The Humberstone
Humberstone - located adjacent to the Gallowtree and Belgrave and making up the third room of a suite of training and meeting rooms. The Humberstone offers the same level of facilities and services as the Gallowtree and Belgrave.
For added flexibility the sound proof wall can be removed and this room can be combined with the Gallowtree to accommodate up to 50 delegates.
| Dimensions | ||||||
| Length | 6.4m | Door Height | 2m | |||
| Width | 5.3m | Door Width | 0.89m | |||
| Area | 34m2 | |||||
| Height | 2.55m | |||||
| Room Sets | ||||||
| Room Layout | Capacity | Room Layout | Capacity | |||
| Theatre | 30 | Classroom | 12 | |||
| Cabaret | 16 | Exhibition | 12 | |||
| U-Shape | 14 | Dinner | 16 | |||
| Boardroom | 14 | Dinner Dance | ||||
| Lighting | ||||||
| High frequency fluorescent and sequential switching | Controls in room | |||||
| Dimmers | ||||||
| Blackouts | ||||||
| Windows | ||||||
| Facilities | ||||||
| Electrical & Communication | ||||||
| 4 | Telephone/Data points | 8 | Power Sockets | |||
| ISDN | 3-phase electrical supply | |||||
| Air-conditioning | Fixed sound system | |||||

